Delta Flyer
Created by Commodore Phoenix Lalor-Richardson on Tue Feb 22nd, 2022 @ 12:51pm
| Affiliation | United Federation of Planets / Starfleet |
| Class | Delta Flyer |
| Assigned Name | Royal Fortune |
| Type | General-Purpose Interstellar Craft |
| Status | Active Service |
The Delta Flyer is a compact, warp-capable multi-purpose auxiliary vessel designed for missions requiring greater speed, endurance and tactical capability than a standard shuttlecraft.
Combining the manoeuvrability of a shuttle with the systems and endurance of a much larger vessel, the Delta Flyer is suited to reconnaissance, personnel transport, scientific support, tactical operations and independent mission assignments.
The USS Elysium's assigned Delta Flyer is named Royal Fortune and remains available for specialist missions requiring a highly capable independent craft.
| Length | 15.1 metres |
| Beam | 8.5 metres |
| Height | 3.74 metres |
| Decks | 1 |
| Mass | 102.2 metric tonnes |
| Minimum Crew | 1 |
| Type IV Phaser Cannons | 6 |
| Total Phaser Output | 1,500 terawatts |
| Photonic Missile Launchers | 4 |
| Missile Complement | 18 rounds |
| Shielding | Unimatrix Shield System |
| Total Shield Capacity | 108,000 terajoules |
| Hull | Light Parametallic Single Hull |
| Structural Integrity | Low-Level Structural Integrity Field |
| Normal Cruise | Warp 6 |
| Maximum Cruise | Warp 6.8 |
| Maximum Rated Speed | Warp 7.2 for up to 12 hours |
| Beam Firepower | 30 |
| Torpedo Firepower | 40 |
| Weapon Range & Accuracy | 35 |
| Shield Strength | 40 |
| Hull Armour | 4.5 |
| Speed | 376 |
| Combat Manoeuvrability | 17,210 |
| Diplomatic Capability | 1 |
| Expected Hull Life | 75 years |
| Minor Refit Cycle | As required |
| Standard Refit Cycle | As required |
| Major Refit Cycle | Approximately every 5 years |
Reconnaissance • Personnel Transport • Scientific Support • Tactical Operations • Away Team Deployment • Independent Missions
STARFLEET FLIGHT OPERATIONS DATABASE
Categories: No categories found