Tultrak-Class Courier
Created by Commodore Phoenix Lalor-Richardson on Tue Feb 22nd, 2022 @ 1:26pm
| Affiliation | United Federation of Planets / Starfleet |
| Class | Tultrak-Class |
| Type | General-Purpose Interstellar Courier |
| Status | Active Service |
The Tultrak-class courier is a compact, warp-capable Federation transport vessel approximately comparable in size to a Starfleet runabout.
First developed during the late 24th century, the class takes its name from the tultrak, an otter-like aquatic mammal native to Bolarus IX.
The Tultrak is one of the smallest dedicated courier classes in Federation service. Although originally intended for use by smaller colonies, outposts and starbases, the design proved sufficiently versatile that it became common throughout Federation space.
Tultrak-class vessels are frequently operated by Federation government agencies, diplomatic services and Starfleet facilities, and are particularly well suited to courier work, personnel transport and independent liaison missions.
The Tultrak is designed primarily for speed, range and independent operation rather than sustained combat.
Its compact size allows the craft to operate with a minimal crew while carrying a small number of passengers, diplomatic personnel or mission specialists.
Although armed, the class is not intended to engage dedicated combat vessels. Its preferred response to a significant threat is to rely on its high warp capability and reinforced shield grid to disengage.
The enhanced FSQ-2 defensive shield system gives the vessel substantially greater survivability than might otherwise be expected from a courier of its size.
The USS Elysium carries two Tultrak-class courier vessels.
| Vessel | Class | Status |
|---|---|---|
| Zion | Tultrak-Class Courier | Active |
| Valhalla | Tultrak-Class Courier | Active |
| Overall Length | 22.1 metres |
| Overall Beam | 13.1 metres |
| Overall Draft | 4.7 metres |
| Decks | 1 |
| Mass | 104.75 metric tonnes |
| Standard Crew | 1 |
| Standard Crew | 2 |
| Passenger Capacity | 4 |
| Emergency Evacuation Capacity | 16 |
| Crew Quarters | 2 Basic / 2 Expanded |
| Consumables | Approximately 4 months |
| Food Replicators | Equipped |
| Cargo Capacity | 400 cubic metres |
| Escape Pods | None |
| Type IV Phaser Cannons | 6 |
| Total Phaser Output | 1,500 terawatts |
| Photonic Missile Launchers | 4 |
| Missile Complement | 18 rounds |
- Class 2 Shield Generator
- FSQ-2 Enhanced Shield Grid
- Light Parametallic Single Hull
- Low-Level Structural Integrity Field
| Normal Cruise | Warp 6 |
| Maximum Cruise | Warp 9.8 |
| Maximum Rated Speed | Warp 9.8 for up to 12 hours |
| Reset-Onset Critical Momentum | 7.03 seconds |
| Onset Critical Momentum to Warp Engage | 0.67 seconds |
| Warp 1 to Warp 4 | 1.14 seconds |
| Warp 4 to Warp 6 | 0.98 seconds |
| Warp 6 to Warp 9.8 | 4.48 seconds |
| Warp Engine | Class 4/G |
| Impulse Engine | 1 × Class 4A |
| Auxiliary Power | 2 Reactors |
| Emergency Power | Type A |
| Beam Firepower | 30 |
| Torpedo Firepower | 40 |
| Weapon Range & Accuracy | 35 |
| Shield Strength | 40 |
| Hull Armour | 4.5 |
| Speed | 376 |
| Combat Manoeuvrability | 17,210 |
| Diplomatic Capability | 1 |
| Expected Hull Life | 75 years |
| Minor Refit Cycle | As required |
| Standard Refit Cycle | As required |
| Major Refit Cycle | Approximately every 5 years |
Courier Operations • Diplomatic Transport • Personnel Transfer • Liaison Missions • Rapid Transit • Light Cargo Transport
STARFLEET FLIGHT OPERATIONS DATABASE
Categories: No categories found