Telepathic Guidelines
Created by Commodore Phoenix Lalor-Richardson on Tue Mar 8th, 2022 @ 7:45am
| Telepathic/Empathic Rating | |||
| 0 | No telepathic or empathic abilities | ||
| 0+ | Extrasensory Perception (ESP) | ||
| 1 | Same species, touch only | ||
| 2 | Same species, no contact required | ||
| 3 | Species with two lobed brain, touch only | ||
| 4 | Species with two lobed brain, no contact required | ||
| 5 | Any species (including non-readable entities), touch only | ||
| 6 | Any species (including non-readable entities), no contact required | ||
| Readability | |||
| NR | Non-readable entity; most likely four-lobed brain. Still readable to T5/E5 and T6/E6. | ||
| List of T/E Ratings for Telepathic/Empathic Species and Non-Readable Species | |||
| Species | Pop % | Ability | Rating |
| Erisian | All | Non Readable by Races T3 and below. T4 and up, requires strength. Empaths can read emotions easily but not thoughts | N/A |
| Betazoid | All | Telepathy | T4/E4 |
| Human/Betazoid | All | Empathy and limited telepathy | T2/E4 |
| Deltan | All | Empathy | E4 |
| Ferengi | All | 4 lobes | T0 NR |
| Haliian | All | Empathy | E3 |
| Kriosian (empathic metamorph subset) | Males: somewhat common; Females: Rare | Empathy | E4 |
| Vulcan | All | Telepathy | T5 |
| Ullian | All | Telepathy | T4 |
Categories: No categories found