Starfleet Pay Grades
Created by Commodore Phoenix Lalor-Richardson on Sun Dec 27th, 2020 @ 5:52pm
STARFLEET PAY GRADES
USS ELYSIUM • NCC-89000 • PERSONNEL & FINANCE DATABASE
Starfleet personnel are paid on the 1st and 15th of each month.
The amounts shown below represent the payment received each pay period. Personnel therefore receive the listed amount twice during a standard month.
ENLISTED PERSONNEL
Ratings
| Grade | Rank | Abbreviation | Pay |
|---|---|---|---|
| C-1 | Crewman Recruit | CMR | 833 cr. |
| C-2 | Crewman Apprentice | CMA | 900 cr. |
| C-3 | Crewman | CM | 1,010 cr. |
Petty Officers
| Grade | Rank | Abbreviation | Pay |
|---|---|---|---|
| C-6 | Petty Officer Third Class | PO3 | 1,113 cr. |
| C-7 | Petty Officer Second Class | PO2 | 1,194 cr. |
| B-1 | Petty Officer First Class | PO1 | 1,360 cr. |
Chief Petty Officers
| Grade | Rank | Abbreviation | Pay |
|---|---|---|---|
| B-2 | Chief Petty Officer | CPO | 1,483 cr. |
| B-3 | Senior Chief Petty Officer | SCPO | 1,707 cr. |
| B-4 | Master Chief Petty Officer | MCPO | 1,955 cr. |
| B-4B | Command Master Chief Petty Officer | CMCPO | 2,265 cr. |
| B-4C | Command Master Chief Petty Officer of Starfleet | CMCPO-SF | 2,701 cr. |
LIMITED DUTY & WARRANT OFFICERS
| Grade | Rank | Abbreviation | Pay |
|---|---|---|---|
| W-1 | Warrant Officer, Junior Grade | WO, jg | 1,848 cr. |
| W-2 | Warrant Officer | WO | 2,110 cr. |
| W-3 | Chief Warrant Officer | CWO | 2,322 cr. |
| W-4 | Senior Chief Warrant Officer | SCWO | 3,963 cr. |
STARFLEET ACADEMY CADETS
| Grade | Cadet Class | Pay |
|---|---|---|
| C-1 | Cadet, Fourth Class | 850 cr. |
| C-2 | Cadet, Third Class | 900 cr. |
| C-3 | Cadet, Second Class | 950 cr. |
| C-4 | Cadet, First Class | 1,010 cr. |
COMMISSIONED OFFICERS
Junior Officers
| Grade | Rank | Abbreviation | Pay |
|---|---|---|---|
| B-1 | Ensign | Ens. | 1,725 cr. |
| B-2 | Lieutenant, Junior Grade | Lt. jg. | 1,987 cr. |
| B-3 | Lieutenant | Lt. | 2,279 cr. |
Senior Officers
| Grade | Rank | Abbreviation | Pay |
|---|---|---|---|
| B-4 | Lieutenant Commander | Lt. Cmdr. | 2,452 cr. |
| B-5 | Commander | Cmdr. | 2,910 cr. |
| B-6 | Captain | Capt. | 3,638 cr. |
| B-6A | Line Captain | LCapt. | 3,997 cr. |
| B-6B | Fleet Captain | FCapt. | 4,259 cr. |
FLAG OFFICERS
| Grade | Rank | Abbreviation | Pay |
|---|---|---|---|
| A-7 | Commodore | Comdr. | 4,909 cr. |
| A-8 | Rear Admiral | RAdm. | 5,908 cr. |
| A-9 | Vice Admiral | VAdm. | 6,522 cr. |
| A-10 | Admiral | Adm. | 7,360 cr. |
| A-11 | Fleet Admiral | FAdm. | 8,660 cr. |
| A-12 | Commanding Admiral of Starfleet | Cmd-Adm-SF | 11,900 cr. |
Pay Cycle Reference:
Each listed amount is paid twice monthly. For example, a Lieutenant receiving 2,279 credits per pay period would receive 4,558 credits during a standard two-pay-period month.
Each listed amount is paid twice monthly. For example, a Lieutenant receiving 2,279 credits per pay period would receive 4,558 credits during a standard two-pay-period month.
USS ELYSIUM • NCC-89000
STARFLEET PERSONNEL & FINANCE DATABASE
STARFLEET PERSONNEL & FINANCE DATABASE
Categories: No categories found