Promotion Points
Created by Commodore Phoenix Lalor-Richardson on Mon Jul 26th, 2021 @ 4:07pm
Sheet Name :- Sheet1
Rank vs. Points | |||
StarFleet Ranks | Marine Ranks | Time Served | Required Points |
Ensign | Second Lieutenant | ||
Lieutenant Junior Grade | First Lieutenant | 6 months | 50 |
Lieutenant | Captain | 1 year | 450 |
Lieutenant Commander* | Major* | 2 years | 1350 |
Commander* | Lieutenant Colonel* | 3 years | 2850 |
Captain* | Colonel* | 5000 | |
Warrant Officer | Warrant Officer | 0 | |
Staff Warrant Officer | Staff Warrant Officer | 6 months | 250 |
Master Warrant Officer | Master Warrant Officer | 1 year | 500 |
Chief Warrant Officer | Chief Warrant Officer | 2 years | 1500 |
Crewman Recruit | Private | 0 | |
Crewman Apprentice | Private First Class | 6 months | 25 |
Crewman | Lance Corporal | 6 months | 50 |
Petty Officer Third Class | Corporal | 6 months | 150 |
Petty Officer Second Class | Sergeant | 1 year | 450 |
Petty Officer First Class | Staff Sergeant | 1 year | 1350 |
Chief Petty Officer* | Gunnery Sergeant* | 1 year | 2850 |
Senior Chief Petty Officer* | Master Sergeant* | 2 years | 8550 |
Master Chief Petty Officer* | Sergeant Major* | 2 years | 100000 |
* Requires Command Staff Approval | |||
Time Served refers to time served as a member of the game. This is not set in stone, but this is a guideline for the Command Staff | |||
Points Earned/Lost | |||
How to Gain Points | |||
Single Post | 1 per post/td> | ||
Joint Post | 1 points per author | ||
Recruiting * | 50 | ||
Web Assistance ** | approx 5 - 50 | ||
Submitted Mission Used | 50 | ||
Awards - Different level of Awards earned will gain you points | |||
Level 1 awards | 5 | ||
Level 2 awards | 10 | ||
Level 3 awards | 20 | ||
Level 4 awards | 50 | ||
Training badges | 5 | ||
How to Lose Points | |||
2 weeks of no activity/communication -5 | -5 | ||
Month of no posting or activity - 25 | -25 | ||
2 Month of no posting or activity - 50 | -50 | ||
Strikes | 10 points/each | ||
* The Recruited player must be an active member for 3 month, and posting | |||
** Varies depending on level of assistance |