Promotion Points for 2021
Posted on Fri Dec 31st, 2021 @ 12:18pm by Commodore Phoenix Lalor-Richardson
Edited on Fri Dec 31st, 2021 @ 4:46pm
Good Morning
Please find below the promotion points earn in the last half of 2021 which is when we implemented the changes. Please note these carry over.
| Character Name | 2021 points |
|---|---|
| Lily Kass | 819 |
| Gary Taylor | 666 |
| Aurelia Taylor | 230 |
| Sthilg | 465 |
| Tate Sullivan | 64 |
| Arrianna Salannis an Vantar | 670 |
| Olivia (Carter) Voight | 96 |
| S'hib | 111 |
| Azhul Naxea | 318 |
| Nevada McKay | 14 |
| Alicia Kelea-Salik | 604 |
| Miraj Derani | 468 |
| Ryan Kade | 148 |
| Victor Barclay de Tolly | 269 |
| Baeryn Whavi | 369 |
| Damien Blackford | 75 |
| David Tonelly | 611 |
| Kaden Ross | 101 |
| Myne Redal | 344 |
| Edward D'Gracefull | 39 |
| Rin | 57 |
| Rael | 44 |
| Natacha Patani | 8 |
| Noa'Shienne Oasis | N/A |
Category: General News


RSS Feed